Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Bedroom 3
1 Double / Full
Description
Welcome to The Modern Cottage, just a stone's throw from Downtown Bend, the Old Mill District and the Box Factory. This now modern bungalow, was taken down to the studs and completely remodeled! The fully equipped chef's kitchen has stunning poured-in-place concrete counter tops.
The large yard is fully fenced for your kids to run and play and our furry guests to romp around. The beautiful patio is perfect for entertaining under the stars. End the evening with s'mores at the the bonfire pit or cruise down on, one of the 4 complimentary bikes, to Goody's Downtown for a special treat! There is SO much to like about this updated, historic home.
The large yard is fully fenced for your kids to run and play and our furry guests to romp around. The beautiful patio is perfect for entertaining under the stars. End the evening with s'mores at the the bonfire pit or cruise down on, one of the 4 complimentary bikes, to Goody's Downtown for a special treat! There is SO much to like about this updated, historic home.
Amenities
• Old Bends Modern Cottage
• Charming Renovated 1920's Home
• 3 Bedrooms, 2 Bath
• WALK EVERYWHERE!
• 3 Bedrooms
• Bedroom 1 King
• Bedroom 2 Queen
• Bedroom 3 Full
• Stunning renovated luxury shower with dual shower heads, red tile and vanity
• Luxury bedding with clean duvets
• Fully equipped chef's kitchen
• Smart TV with Apple TV
• Sit down dining for 6
• Fenced yard for our furry guests
• Gas grill
• Outdoor dining
• Outdoor bonfire pit
• Detached Garage for storage of bikes, paddleboards, skis and more!
• Free high speed internet
• Private Hot Tub
4 BIKES AVAILABLE FOR OUR GUESTS
• NO SMOKING PROPERTY
• NO EVENTS or PARTIES
• Dog Friendly, No Cats
• Charming Renovated 1920's Home
• 3 Bedrooms, 2 Bath
• WALK EVERYWHERE!
• 3 Bedrooms
• Bedroom 1 King
• Bedroom 2 Queen
• Bedroom 3 Full
• Stunning renovated luxury shower with dual shower heads, red tile and vanity
• Luxury bedding with clean duvets
• Fully equipped chef's kitchen
• Smart TV with Apple TV
• Sit down dining for 6
• Fenced yard for our furry guests
• Gas grill
• Outdoor dining
• Outdoor bonfire pit
• Detached Garage for storage of bikes, paddleboards, skis and more!
• Free high speed internet
• Private Hot Tub
4 BIKES AVAILABLE FOR OUR GUESTS
• NO SMOKING PROPERTY
• NO EVENTS or PARTIES
• Dog Friendly, No Cats
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $1,350 | $4,000 | 2 |
Mid Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,650 | $6,000 | 2 |
Peak Season | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $2,415 | $9,500 | 2 |
Holiday Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,625 | $9,500 | 2 |
Reviews
Kerry
Reviewed: Jun 22, 2020
Property Manager
Property
Todd
Reviewed: Jun 15, 2020
Property Manager
Property